Warm-up:
Coaches Choice
WOD:
5 Rounds for time of:
5 Cleans, see chart
15 Box Jumps, 24″(20″), competition standard
45 Double unders or tuck jumps
| Max Clean | Working Weight | ||
| >265 | 225 | ||
| 260-225 | 205 | ||
| 220-200 | 185 | ||
| 195-185 | 165 | ||
| 180-170 | 155 | ||
| 165-155 | 135 | ||
| 150-140 | 115 | ||
| 135-115 | 95 | ||
| 110-95 | 75 | ||
| 90-80 | 65 | ||
| 75-65 | 55 | ||
| 60-50 | 45 | ||
| <50 | 35 | ||
Strength;
Dead Lift 10-10-10-10+
Same as yesterday, 2×3 for warm-up, the 4 sets of ten at 40%-60%. 10+ on last set.
