WOD#1
AMRAP 10min
5 Dead Lifts, See Cart
25 Squats
4min Rest
WOD#2
10min time limit
“Annie”
50-40-30-20-10
Double Under
Sit-up
4 min rest
WOD#3
10min time limit
1000m Row
30 Burpees
Based on class size, you may windup doing WOD#2 or #3 first.
Score for WOD#1 will be total reps completed. WOD#2 and #3 will be total time (if you go over time limit, score will be reps completed).
| Max Dead Lift | Working Weight | ||
| >455 | 365 | ||
| 450-395 | 315 | ||
| 390-340 | 275 | ||
| 335-280 | 225 | ||
| 275-255 | 205 | ||
| 250-230 | 185 | ||
| 225-205 | 165 | ||
| 200-195 | 155 | ||
| 190-165 | 135 | ||
| 160-145 | 115 | ||
| 140-115 | 95 | ||
| 110-95 | 75 | ||
| 90-80 | 65 | ||
| 75-65 | 55 | ||
| 60-50 | 45 | ||
| <50 | 35 | ||
