Sign-up sheets for the Nutrition Class and Skills 2 Class will be available tomorrow. There will only be 30 spots for each class, so if you are going to commit to coming, get your name on the list.
WOD:
6 Rounds
5 Cleans, see chart
10 Chest 2 Bar Pull-ups
150m Run
| Max Clean | Working Weight | ||
| >265 | 225 | ||
| 260-225 | 205 | ||
| 220-200 | 185 | ||
| 195-185 | 165 | ||
| 180-170 | 155 | ||
| 165-155 | 135 | ||
| 150-140 | 115 | ||
| 135-115 | 95 | ||
| 110-95 | 75 | ||
| 90-80 | 65 | ||
| 75-65 | 55 | ||
| 60-50 | 45 | ||
| <50 | 35 | ||
Strength:
Dead Lift
10-10-10-10+
Working at 50%-60%
